Reference
Phone directory
Answer in brief
Every phone we cover, 12 in all, with its price and what it's best for. Our editor's choice is the iPhone Duo ($1,999); the best phone for most people is the iPhone 17 ($799).
Updated . US launch prices; check before you buy.
All phones
| Phone | Our pick for | Price |
|---|---|---|
| Apple iPhone Duo | Editor's choice: the best phone overall | $1,999 |
| Apple iPhone 17 | Best phone for most people | $799 |
| Apple iPhone 18 Pro Max | Best camera, longest-lasting iPhone | $1,299 |
| Apple iPhone 18 Pro | Pro camera in a smaller size | $1,199 |
| Apple iPhone 17e | Cheapest current iPhone | $599 |
| Google Pixel 11 | Best Android phone for most people | $899 |
| Google Pixel 11 Pro XL | Biggest Pixel | $1,299 |
| Google Pixel 10a | Best budget phone | $499 |
| Samsung Galaxy S26 Ultra | Best Android flagship | $1,299 |
| Samsung Galaxy Z Fold 8 | Best Android foldable | $1,899 |
| Samsung Galaxy A57 | Best cheap Samsung | $549.99 |
| OnePlus 15 | Best battery life | $899 |
Answers by question
Cite this entry
What Is the Best Phone. “Phone Directory: Every Phone We Cover (November 2026).” whatisthebestphone.com, updated November 11, 2026. https://whatisthebestphone.com/phones